Redeem your miles for our flexible range of Flight Awards! Click here to find out how many miles are required for your next trip. You can redeem flight awards for Cathay Pacific, Air China, Alaska Airlines, British Airways, Finnair, Fiji Airways, Iberia, Japan Airlines, LATAM, Malaysia Airlines, Qantas, Qatar Airways, Royal Jordanian Airlines, S7 Airlines and SriLankan Airlines here directly. If you’re flying with other carriers, you can redeem your awards by filling out the Flight Award request form.
Asia Miles Awards Chart
Check out how many miles are required for Asia Miles Standard Award, Upgrade Award and Companion Ticket Award.Airline Partners Award Chart
Check out the available awards of our airline partners.oneworld Multi-Carrier Award Chart
Check out how many miles are required for redeeming two or more oneworld® alliance airlines.
The award charts apply to Cathay Pacific Flight Awards only.
For Asia Miles Mixed-Carrier Award, please refer to mileage requirement quoted at different redemption channels.
Cabin Class | Asia Miles Required by Distance Zone (One-way) | |||||
---|---|---|---|---|---|---|
Ultra-Short | Short | Medium | Long – Type 1 | Long – Type 2 | Ultra-Long | |
1-750 miles | 751-2,750 miles | 2,751-5,000 miles | 5,001-7,500 miles | 5,001-7,500 miles | 7,501+ miles | |
Economy | 7,500 | 10,000 | 22,000 | 30,000 | 30,000 | 42,000 |
Premium Economy | 11,000 | 18,000 | 30,000 | 40,000 | 45,000 | 60,000 |
Business | 16,000 | 25,000 | 45,000 | 65,000 | 70,000 | 85,000 |
First | 25,000 | 40,000 | 70,000 | 100,000 | 110,000 | 125,000 |
Cabin Class Upgrade Type | Asia Miles Required by Distance Zone (One-way) | |||||
---|---|---|---|---|---|---|
Ultra-Short | Short | Medium | Long – Type 1 | Long – Type 2 | Ultra-Long | |
1-750 miles | 751-2,750 miles | 2,751-5,000 miles | 5,001-7,500 miles | 5,001-7,500 miles | 7,501+ miles | |
Economy to Premium Economy | 6,000 | 10,000 | 15,000 | 22,000 | 22,500 | 30,000 |
Premium Economy to Business | 7,500 | 12,000 | 18,000 | 25,000 | 28,000 | 35,000 |
Economy to Business* | 12,500 | 17,000 | 28,000 | 41,000 | 43,000 | 48,000 |
Business to First | 16,000 | 25,000 | 35,000 | 50,000 | 55,000 | 65,000 |
Cabin Class | Asia Miles Required by Distance Zone | |||||
---|---|---|---|---|---|---|
Ultra-Short | Short | Medium | Long – Type 1 | Long – Type 2 | Ultra-Long | |
1-750 miles | 751-2,750 miles | 2,751-5,000 miles | 5,001-7,500 miles | 5,001-7,500 miles | 7,501+ miles | |
Business Class Companion (Round-trip) | 24,000 | 38,000 | 67,000 | 98,000 | 105,000 | 128,000 |
First Class Companion (Round-trip) | 38,000 | 60,000 | 105,000 | 150,000 | 165,000 | 188,000 |
Redemption type / Airlines | One-way First, Business and Economy Class | One-way Premium Economy Class | Round-trip First, Business and Economy Class | Round-trip Premium Economy Class |
---|---|---|---|---|
Air Canada | Y | Y | ||
Air China | Y | Y | ||
Air New Zealand | Y | Y | ||
Alaska Airlines | Y | Y | ||
American Airlines | Y | Y | Y | Y |
Austrian Airlines | Y | Y | ||
Bangkok Airways | Y | Y | ||
British Airways | Y | Y | Y | Y |
Cathay Pacific | Y | Y | Y | Y |
Fiji Airways | Y | Y | ||
Finnair | Y | Y | ||
Gulf Air | Y | Y | ||
Iberia | Y | Y | ||
Japan Airlines | Y | Y | ||
LATAM | Y | Y | Y | Y |
Lufthansa | Y | Y | Y | Y |
Malaysia Airlines | Y | Y | ||
Qantas | Y | Y | Y | Y |
Qatar Airways | Y | Y | ||
Royal Air Maroc | Y | Y | ||
Royal Jordanian Airlines | Y | Y | ||
S7 Airlines | Y | Y | ||
Shenzhen Airlines | Y | Y | ||
SriLankan Airlines | Y | Y | ||
SWISS International Air Lines | Y | Y |
Redemption type / Airlines | One-way / Round-trip upgrade from Economy to Premium Class | One-way / Round-trip upgrade from Premium Economy Class to Business Class | One-way / Round-trip upgrade from Economy to Business Class | One-way / Round-trip upgrade from Business to First Class |
---|---|---|---|---|
Air Canada | ||||
Air China | ||||
Air New Zealand | ||||
Alaska Airlines | ||||
American Airlines | ||||
Austrian Airlines | ||||
Bangkok Airways | ||||
British Airways | ||||
Cathay Pacific | Y | Y | Y | Y |
Fiji Airways | ||||
Finnair | ||||
Gulf Air | ||||
Iberia | ||||
Japan Airlines | ||||
LATAM | ||||
Lufthansa | ||||
Malaysia Airlines | ||||
Qantas | ||||
Qatar Airways | ||||
Royal Air Maroc | ||||
Royal Jordanian Airlines | ||||
S7 Airlines | ||||
Shenzhen Airlines | ||||
SriLankan Airlines | ||||
SWISS International Air Lines |
Redemption type / Airlines | Round-trip First and Business Class Companion Award | Partner( Mixed-Carrier) Award | oneworld Multi-carrier Award |
---|---|---|---|
Air Canada | Y | ||
Air China | |||
Air New Zealand | Y | ||
Alaska Airlines | Y | Y | |
American Airlines | Y | Y | |
Austrian Airlines | Y | ||
Bangkok Airways | Y |
||
British Airways | Y | Y | |
Cathay Pacific | Y | Y | Y |
Fiji Airways | Y | ||
Finnair | Y | Y | |
Gulf Air | Y | ||
Iberia | Y | Y | |
Japan Airlines | Y | Y | |
LATAM | Y | ||
Lufthansa | Y | ||
Malaysia Airlines | Y | Y | |
Qantas | Y | Y | |
Qatar Airways | Y | Y | |
Royal Air Maroc | Y | Y | |
Royal Jordanian Airlines | Y | Y | |
S7 Airlines | Y | ||
Shenzhen Airlines | Y | ||
SriLankan Airlines | Y | Y | |
SWISS International Air Lines | Y |
Refer to this chart to check if you are redeeming a round-trip award ticket with an itinerary which covers:
Two oneworld alliance airlines, which Cathay Pacific is not one of your selected carriers; or
Three or more oneworld alliance airlines, which Cathay Pacific is one of your selected carriers.
You can choose from all oneworld alliance airlines in your journey, with a maximum distance of 50,000 miles.
Award zone | Distance in actual miles | Required miles | ||
---|---|---|---|---|
Economy Class | Business Class | First Class | ||
01 | 0 - 1,000 | 30,000 | 55,000 | 70,000 |
02 | 1,001 - 1,500 | 30,000 | 60,000 | 80,000 |
03 | 1,501 - 2,000 | 35,000 | 65,000 | 90,000 |
04 | 2,001 - 4,000 | 35,000 | 70,000 | 95,000 |
05 | 4,001 - 7,500 | 60,000 | 90,000 | 140,000 |
06 | 7,501 - 9,000 | 65,000 | 100,000 | 150,000 |
07 | 9,001 - 10,000 | 70,000 | 110,000 | 160,000 |
08 | 10,001 - 14,000 | 90,000 | 135,000 | 220,000 |
09 | 14,001 - 18,000 | 100,000 | 155,000 | 250,000 |
10 | 18,001 - 20,000 | 105,000 | 165,000 | 260,000 |
11 | 20,001 - 25,000 | 115,000 | 185,000 | 280,000 |
12 | 25,001 - 35,000 | 130,000 | 210,000 | 300,000 |
13 | 35,001 - 50,000 | 150,000 | 240,000 | 345,000 |